Cebora Mig Welders
Cebora Bravo Mig Range
Welder Specifications
| Model | Model Code | Current Range | Duty Cycle (10 min @ 40 °C) | Supply | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| Combi 2020/M | ZX574.00 | 25 - 200A | 150A @ 20% | 230V 50/60 hz | £1,029.00 | ![]() |
| T2540/T | ZX591.00 | 15 - 250A | 200A @ 40% | 400V 50/60hz | £1,310.00 | ![]() |
| 3040/T | ZX593 | 25 - 300A | 250A @ 40% | 400V 50/60 Hz | £1,395.00 | ![]() |
Cebora Bravo Mig Synergic Range
Welder Specifications
| Model | Model Code | Current Range | Duty Cycle (10 min @ 40 °C) | Supply | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| Synergic Combi 2020/M | ZX572.00 | 25 - 200A | 90A @ 60% | 230V 50/60 Hz | £1,232.00 | ![]() |
| Synergic 2525/M | ZX576.00 | 25 - 250A | 130A @ 60% | 230V 50/60 Hz | £1,465.00 | ![]() |
| Synergic Multiweld 2540/T | ZX577.00 | 15 - 250A | 160A @ 60% | 400V 50/60 Hz | £1,610.00 | ![]() |
| Synergic 3040/T | ZX579.00 | 25 - 300A | 200A @ 60% | 400V 50/60 Hz | £1,685.00 | ![]() |
Cebora Synergic Pulse Mig Inverter
Welder Specifications
| Model | Model Code | Current Range | Duty Cycle (10 min @ 40 °C) | Supply | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| Pulse 2035/M | ZX285.00 | 15 - 200A | 160A @ 60% | 230V 50/60 hz | £2,840.00 | ![]() |
| Pulse 2035/MD | ZX286.00 | 15 - 200 Amps | 160 Amps @ 60% | 230V 50/60 Hz | £P.O.A. | ![]() |
| Pulse 2035/MD | ZX282 | 15 - 200 | 200A @ 35% | 230V 50/60 Hz | £4,050.00 | ![]() |
Cebora Tri Star
Welder Specifications
| Model | Model Code | Welding Current Amps | Output @ 35% duty cycle | Supply | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| Tri Star 1635/M | ZX283 | (Mig) 15- 160 (DC Tig) 5 - 160 (MMA) 10 - 130 | (Mig) 160 (DC Tig) 160 (MMA) 130 | 230 Volt 50/60 Hertz | £1,139.00 | ![]() |



