Sound Mig Double Pulse 2035/MD - Single Phase Inverter
| Input Voltage 50hz | 230V 50/60 Hz |
| Max Input KVA | 7.4 kVA |
| Maximum Installed Power kW | 5.5 Kw |
| Current Range | 15 - 200 Amps |
| Output @ 60% duty cycle | 160 Amps |
| Duty Cycle (10 min @ 40 °) | 160 Amps @ 60% |
| Regulation Steps | Stepless Regulation Electronic Adjustment |
| Wire size mm | 0.6-0.8-1.0 Solid |
| Spool Size Max | 200mm, 5 Kg |
| Protection | IP23C S Class |
| Packed Dimensions (HxWxL) mm | 260mm x 458mm x 471mm |
| Weight kgs | 20 Kg |
Product Pricing
Carraige Free when ordered with welder.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Sound Mig Double Pulse 2035/MD | Single Phase Inverter | £P.O.A | £P.O.A. |
Helmets
| BETA-R | Welding Helmet BETA-R | £107.23 |
| BETA-B | Welding Helmet BETA-B | £107.23 |
| BETA-S | Welding Helmet BETA-S | £107.23 |
| BETA-DS | Welding Helmet BETA-DS | £127.66 |
| BETA-DB | Welding Helmet BETA-DB | £127.66 |
| BETA-DR | Welding Helmet BETA-DR | £127.66 |
| BETA-DSB | Welding Helmet BETA-DSB | £127.66 |
| BETA-DPR | Welding Helmet BETA-DPR | £127.66 |
| BETA-DPG | Welding Helmet BETA-DPG | £127.66 |
| V1PLUS | V1 Plus Welding Helmet | £59.57 |



printer friendly
email to friend