Industrial Weldmate IC250W 1PH - Gas / Gasless
| Input Voltage 50hz | 230v/1ph - 40A |
| Welding current amps | 25 - 250 |
| Output @ 60% duty cycle | 174 |
| Open circuit voltage | 17 - 34 |
| Wire size mm (Steel) | 0.6 - 1.2 |
| Wire size mm (Aluminium) | 0.8 - 1.2 Aluminium, 0.8 Cored |
| Wire Feed Speed (m/min) | 2 - 25 |
| Wire Drive Wheels | 2 |
| Output power settings | 14 |
| Output control | Digital |
| Packed Dimensions (HxWxL) mm | 1040 x 560 x 1040 |
| Weight kgs | 92 |
Product Pricing
Carriage free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| Industrial Weldmate IC250W 1PH | Gas / Gasless | £1,905.25 | £1,221.00 |
Clamps, Pliers & Snips
| 07648 | 6" Welding Angle Clamp | £75.00 |
| 07649 | 9" Welding Angle Clamp | £42.50 |
| 09205 | Pliers - Set of 3 | £8.25 |
| 09540 | Aviation Tin Spins | £6.50 |
| 02735 | Earth Clamp 25mm² | £7.75 |
| 02740 | Earth Clamp 40mm² | £12.50 |
| 02745 | Earth Clamp 50mm² | £20.00 |
| 10080 | Earth Clamp 16mm² | £3.10 |
| 02760 | Cable Lug 16mm² | £3.80 |
| 02756 | Cable Lug 25mm² | £3.80 |
| 02758 | Cable Lug 25mm² | £3.80 |
Gas Regulators
| 09017 | Gas Regulator | £41.75 |
| 04030 | Gas Regulator (display packed) | £40.25 |
| 09015 | Gas Regulator with Contents Gauge | £53.00 |
| 09016 | Gas Regulator with Contents & Flow Guage | £73.00 |
| 09095 | Gas Regulator | £44.75 |
| 09025 | Gas Regulator with Contents Gauge | £64.00 |
| 09026 | Gas Regulator with Contents & Flow Gauge | £83.00 |
| 02782 | Large Bottle Adaptor | £15.25 |
Gloves and Aprons
| 25112 | Leather Gloves and Apron | £22.25 |
| 02811 | Welding Gauntlets | £7.25 |
| 02813 | Comfort Welding Guantlets | £12.00 |
Helmets
| 02825 | Welder Mask (460)- Hand held | £7.75 |
| 02830 | Welder Mask (464)- Hand held | £11.00 |
| 02835 | Welders Headshield 467 | £16.50 |
| 02855 | 471 Welding Filter | £4.50 |
| 02850 | 470 Glass | £1.30 |
| 02867 | T1945F Headshields | £74.00 |
| 02868 | T1940 Headshield | £75.00 |
| 02861 | Outer Lens T1945 & T1945F | P.O.A. |
| 02869 | Inner Lens T1945 & T1940 | P.O.A. |
Misc
| 02723 | Small Metal Chipping Hammer (0.36kg) | £2.60 |
| 02724 | Large Metal Chipping Hammer (0.66kg) | £1.90 |
| 02733 | Combined Hammer & Wire Brush | £3.50 |
| 09510 | Magnetic Holder M | £10.75 |
| 09520 | Magnetic Holder L | £14.75 |
| 05520 | Joggler & Hole Punch | £79.00 |
| 02820 | Advanced Anti-Spatter Spray 400ml | £5.10 |
| 02688 | Mig Welding Book (loose) | £5.20 |
| 04145 | Mig Welding Book (display packed) | £11.50 |
Torch Liners
| 02676 | Liner 0.6-0.9mm | £16.75 |
| 02683 | Liner 1.0-1.2mm | £20.00 |
| 09173 | Teflon Liner 1.0-1.2mm | £6.00 |
Torch Swan Necks
| 09320 | Swan Neck Ergoplus 25 (249) | £27.00 |
Wire
| 02661 | Mild Steel 0.6mm 0.7kg | £7.00 |
| 02662 | Mild Steel 0.8mm 0.7kg | £4.90 |
| 02673 | Mild Steel 1.2mm 15.0kg | £35.00 |
| 02666 | Mild Steel 0.6mm 5.0kg | £24.50 |
| 02668 | Mild Steel 0.6mm 15.0kg | £76.00 |
| 02669 | Mild Steel 0.8mm 0.5kg | £20.50 |
| 02671 | Mild steel 0.8mm 15.0kg | £54.00 |
| 02681 | Mild Steel 1.0mm 15.kg | £31.75 |
| 02663 | Aluminium Wire | £19.75 |
| 02664 | Stainless steel wire 0.8mm 0.7kg | £33.00 |
| 02705 | Fluxed Core (gasless) 0.8mm mini | £10.50 |
| 02679 | Fluxed Core (gasless) 0.8mm 0.45kg | £18.25 |
| 02678 | Fluxed Core (gasless) 0.8mm 0.9kg | £27.50 |
| 02706 | Fluxed Core (gasless) 0.8mm 5.0kg | £111.00 |



printer friendly
email to friend