Hand Held
Spotmatic Hand Held
An excellent, reliable professional range of spot welders, the Spotmatic range provides fast, consistent spot welds with minimal operator fatigue. All models share an impressive list of common features including fully adjustable tip pressure, lightweight and extremely well balanced construction and each unit is tested at 4000v AC to ensure safety.
Welder Specifications
| Model | Model Code | Welding current amps | Output @ 50% Kva | Continuous Input Kva | Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| P1PM | 25087 | 5750 | 2 | 1.4 | £406.81 | ![]() |
| P2PT | 25088 | 5750 | 2 | 1.4 | £539.57 | ![]() |
Autospot M20T, M230F & M400F
Designed primarily for automotive repair work but
ideal for all light duty spot welding applications
where a hand held gun is essential.
Welder Specifications
| Model | M20T | M230F | M400F |
|---|---|---|---|
| Input Voltage 50hz | 230 - 16A | 230 - 25A | 400 - 16A |
| Output @ 50% Kva | 1.3 | 2.5 | 2.5 |
| Max. Power | 6.6 | 14 | 14 |
| Secondary no load voltage | 2 | 2.5 | 2.5 |
| Welding current amps | 3800 | 6300 | 6300 |
| Capacity on mild steel | 1 + 1 | 2 + 2 | 2 + 2 |
| Packed Dimensions (HxWxL) mm | 440x100x185 | 440x100x185 | 440x100x185 |
| Weight kgs | 10.5 | 11 | 11 |
| List Price (Inc VAT) | £572.00 | £746.00 | £772.00 |
| Our Price (Ex VAT) | £348.94 | £434.04 | £446.81 |
![]() | ![]() | ![]() |
Techna's range of Hand Held Spot Welders.
A range of integrated transformer guns with high performance.
Welder Specifications
| Model | 7900-230V | 7900-110V | 7902/P | 7913 |
|---|---|---|---|---|
| Input Voltage 50hz | 230v 50Hz | 110v 50Hz | 230v 50Hz | 400v |
| Output @ 50% Kva | 2 kva | 2 kva | 2.5 kva | 6 kva |
| Max. Power | 13 kva | 13 kva | 16 kva | 16 kva |
| Welding Capacity | 2 + 2 mm | 2 + 2 mm | 2.5 + 2.5 mm | 2 + 2 mm |
| Electrodes Force Short Arms daN | 120 mm | 120 mm | 120 mm | 120 mm |
| Weight kgs | 10.5 | 10.5 | 11 | 16 |
| List Price (Inc VAT) | £1,066.00 | £1,160.00 | £1,633.00 | £2,726.00 |
| Our Price (Ex VAT) | £582.98 | £625.53 | £863.83 | £1,442.55 |
![]() | ![]() | ![]() | ![]() |
Cebora/ Techna Portable
Welder Specifications
| Model | Model Code | Current Amps | Supply | List Price (Inc VAT) | Our Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| AutoSpotter | AutoSpotter | 2500 A | 240v 50Hz | £595.00 | £322.55 | ![]() |
| Portable Spotter | 3460N | 4500 A | 230v 50Hz | £1,515.00 | £804.26 | ![]() |
| Power Spot 5500 | 2153 | - | 230v - 10 A | £3,260.00 | £1,726.81 | ![]() |



