Sureweld Spot Welders
Pedestal Rocker Arm Type Spot Welders
Modern efficient design rocker arm type spot welders
suitable for a wide range of applications from those found in small workshops to high production in large factories.
Welder Specifications
| Model | Output @ 50% Kva | Welding Capacity | Input Voltage 50hz | List Price (Inc VAT) | Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| BSM216 | 15kVA | - | 400 - 20A | £3,070.00 | £2,122.55 | ![]() |
| PB116 | 15 | 2+2 | 400 - 25A | £3,333.85 | £2,352.34 | ![]() |
| PB126 | 25 | 3+3 | 400 - 45A | £3,662.00 | £2,590.64 | ![]() |
| PB136 | 35 | 4+4 | 400 - 63A | £4,157.25 | £2,938.72 | ![]() |
Pnuematic
Modern efficient design rocker arm pneumatic type spot welders suitable for a wide range of applications from those found in small workshops to high production in large factories.
Welder Specifications
| Model | Output @ 50% Kva | Welding Capacity | Input Voltage 50hz | List Price (Inc VAT) | Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| PBP116 | 15 | 2+2 | 400 - 25A | £3,532.80 | £2,495.32 | ![]() |
| PBP126 | 25 | 3+3 | 400 - 45A | £3,722.55 | £2,628.09 | ![]() |
| PBP136 | 35 | 4+4 | 400 - 63A | £4,355.05 | £3,077.45 | ![]() |
| PFB116 | 15 | 2+2 | 400 - 25A | £5,103.70 | £3,605.11 | ![]() |
| PFB126 | 25 | 3+3 | 400 - 45A | £5,280.80 | £3,730.21 | ![]() |
| PFB136 | 35 | 4+4 | 400 - 63A | £5,608.55 | £3,965.11 | ![]() |
Spot / Projection
Versatile modern machines suitable for SPOT and PROJECTION welding. Ideal for weld nuts etc.
Welder Specifications
| Model | Output @ 50% Kva | Welding Current (amps) | Input Voltage 50hz | List Price (Inc VAT) | Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| PF136 | 35 | 14.8 kA (max) | 400 - 63A | £5,868.00 | £4,455.32 | ![]() |
| PF151 | 50 | 17.2 kA (max) | 400 - 90A | £6,573.40 | £4,999.15 | ![]() |
| PF181 | 80 | 20 kA (max) | 400 - 140A | £6,748.20 | £5,135.32 | ![]() |



