Tig Sound AC-DC 2030/M
| Input Voltage 50hz | 230V |
| Max Input KVA | (TIG) 4.1 kVA @ 100% / (MMA) |
| Maximum Installed Power kW | (TIG) 3.1 kW @ 100% / (MMA) 4.4 kW @ 100% |
| Current Range | (TIG) 5 - 200 Amps / (MMA) 10 - 140 Amps |
| Duty cycle | (TIG) 150A @ 100% / (MMA) 140A @ 100% |
| Regulation Steps | Stepless Regulation Electronic |
| Packed Dimensions (HxWxL) mm | 207 x 437 x 411 |
| Weight kgs | 16.5 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Tig Sound AC-DC 2030/M | £3,494.47 | £2,161.70 |
Helmets
| BETA-R | Welding Helmet BETA-R | £107.23 |
| BETA-B | Welding Helmet BETA-B | £107.23 |
| BETA-S | Welding Helmet BETA-S | £107.23 |
| BETA-DS | Welding Helmet BETA-DS | £127.66 |
| BETA-DB | Welding Helmet BETA-DB | £127.66 |
| BETA-DR | Welding Helmet BETA-DR | £127.66 |
| BETA-DSB | Welding Helmet BETA-DSB | £127.66 |
| BETA-DPR | Welding Helmet BETA-DPR | £127.66 |
| BETA-DPG | Welding Helmet BETA-DPG | £127.66 |
| V1PLUS | V1 Plus Welding Helmet | £59.57 |



printer friendly
email to friend