Tig Sound 4560/T AC/DC - Water Cooled Tig
| Input Voltage 50hz | 400V 50/60 Hz |
| Maximum Installed Power kW | (TIG) 16.0 kVA @ 60% / (MMA) 15.8 kVA @ 60% |
| Current Range | (TIG) 5 - 450A / (MMA) 10 - 360A |
| Input Power @ 60% | (TIG) 12.5 kW @ 60% / (MMA) 12.0 kW @ 60% |
| Duty cycle | (TIG) 450A @ 60% / (MMA) 360A @ 60% |
| Regulation Steps | Stepless Regulation Electronic |
| Protection | 23C S Class |
| Packed Dimensions (HxWxL) mm | 398 x 681 x 910 |
| Weight kgs | 123 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| Tig Sound 4560/T AC/DC | Water Cooled Tig | £P.O.A | £P.O.A. |
Helmets
| BETA-R | Welding Helmet BETA-R | £126.00 |
| BETA-B | Welding Helmet BETA-B | £126.00 |
| BETA-S | Welding Helmet BETA-S | £126.00 |
| BETA-DS | Welding Helmet BETA-DS | £150.00 |
| BETA-DB | Welding Helmet BETA-DB | £150.00 |
| BETA-DR | Welding Helmet BETA-DR | £150.00 |
| BETA-DSB | Welding Helmet BETA-DSB | £150.00 |
| BETA-DPR | Welding Helmet BETA-DPR | £150.00 |
| BETA-DPG | Welding Helmet BETA-DPG | £150.00 |
| V1PLUS | V1 Plus Welding Helmet | £70.00 |



printer friendly
email to friend