Professional Weldmate P160P - TIG AC/DC
| Input Voltage 50hz | 230v - 60/30A |
| Max Input KVA | 10 |
| Welding current amps | 6 - 160 (AC/DC) |
| Current Range | 6 - 160 |
| Duty cycle | 96 (AC/DC) @ 60% |
| Open circuit voltage | 70/63 AC/DC |
| Electrode size | 1.0 - 2.4 |
| Protection | IP21 |
| Fuse Rating | 60-30 |
| Output control | ELECTRONIC |
| Packed Dimensions (HxWxL) mm | 550 x 380 x 660 |
| Weight kgs | 65 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| Professional Weldmate P160P | TIG AC/DC | £1,374.47 |
Clamps, Pliers & Snips
| 07648 | 6" Welding Angle Clamp | £63.83 |
| 07649 | 9" Welding Angle Clamp | £36.17 |
| 09205 | Pliers - Set of 3 | £7.02 |
| 09540 | Aviation Tin Spins | £5.53 |
| 02735 | Earth Clamp 25mm² | £6.60 |
| 02740 | Earth Clamp 40mm² | £10.64 |
| 02745 | Earth Clamp 50mm² | £17.02 |
| 10080 | Earth Clamp 16mm² | £2.64 |
| 02760 | Cable Lug 16mm² | £3.23 |
| 02756 | Cable Lug 25mm² | £3.23 |
| 02758 | Cable Lug 25mm² | £3.23 |
Gloves and Aprons
| 25112 | Leather Gloves and Apron | £18.94 |
| 02811 | Welding Gauntlets | £6.17 |
| 02813 | Comfort Welding Guantlets | £10.21 |
Helmets
| 02825 | Welder Mask (460)- Hand held | £6.60 |
| 02830 | Welder Mask (464)- Hand held | £9.36 |
| 02835 | Welders Headshield 467 | £14.04 |
| 02855 | 471 Welding Filter | £3.83 |
| 02850 | 470 Glass | £1.11 |
| 02867 | T1945F Headshields | £62.98 |
| 02868 | T1940 Headshield | £63.83 |
| 02861 | Outer Lens T1945 & T1945F | P.O.A. |
| 02869 | Inner Lens T1945 & T1940 | P.O.A. |



printer friendly
email to friend